HomeASP directoryCompare
Deloitte & Touche - M E vs BDO Digital Solutions
Two Ministry of Finance-accredited e-invoicing providers side by side, from what each publishes on its site and what it confirmed to us.
| Deloitte & Touche - M E | BDO Digital Solutions | |
|---|---|---|
| Status and accreditation no. | Fully accredited · 123513 | Fully accredited · 185520 |
| Category | Consulting | Consulting |
| Headquarters | Dubai, UAE | Dubai, UAE |
| Published price | Not published | Not published |
| 100 free invoices a year (Decision 168, Art. 9) | Committed as an accreditation condition | Committed as an accreditation condition |
| Published integrations | Not published | Not published |
| Certifications | Not published | Not published |
| Confirmed its data to us | No | No |
| Website | www.deloitte.com/xe/en/pages/tax/solutions/e-invoicing-uae.html | www.bdo.ae |
An independent comparison built on public data from both companies' sites and the Ministry of Finance register. Confirm the details directly with each provider before you sign.
Last updated: 2026-10-16 — Our methodology and sources
Last updated: 2026-10-16 — Our methodology and sources