The short version. Under 100 invoices a year, several accredited providers are free. For 500 invoices, published prices run from under AED 200 (Zoho, on top of its subscription) to around AED 4,500 a year. Most providers publish no figure at all, so ask for a written quote.
Who publishes a price at all?
Of the 65 fully accredited providers on the Ministry of Finance list, only 8 publish e-invoicing figures on their own sites. The rest say "contact us". These are the figures as we read them on 10 October 2026:
| Provider | Published |
|---|---|
| TronStride | 100 documents free · 500 for AED 1,470/yr · 1,200 for 2,205 · 3,000 for 4,410 · up to 120,000 for 39,690 |
| Zoho Books | Add-on from the Professional plan (AED 90/month billed yearly): first 100 transactions free, then one-time packs: 100 for 41 · 500 for 185 · 1,000 for 330 · 5,000 for 1,500 |
| Wafeq | Included in the accounting subscription, per their site: from AED 690/yr (Starter) to 2,400 (Premium) |
| Fynamics | From AED 4,500/yr, in slabs by invoice volume |
| Complyance | Credit-based: Starter $100/month billed yearly (12,000 credits a year) · Pro $199. Their calculator counts 11 credits per B2B invoice |
| InvoiceNow | Free plan: 120 invoices a year · above that, quote on request |
| Fatorly | Free plan: 100 documents a year · above that, written quote |
| DocFlow | First 100 documents free · the rest not published |
Example: a business issuing 500 invoices a year
| Provider | Approximate cost | Note |
|---|---|---|
| Zoho Books | About AED 164–185 | First 100 free, 400 more in packs. Needs the Professional plan (AED 1,080/yr) if you don't have it |
| Wafeq | From AED 690/yr | If you use it as your accounting system. Invoice limits per plan not published |
| TronStride | AED 1,470/yr | The 500-document plan |
| Complyance | $1,200/yr (about AED 4,410) | Starter credits cover about 1,090 B2B invoices |
| Fynamics | From AED 4,500/yr | Exact slab not published |
Example: a business issuing 3,000 invoices a year
| Provider | Approximate cost | Note |
|---|---|---|
| Zoho Books | About AED 990 | Three 1,000 packs, on top of the Professional plan |
| TronStride | AED 4,410/yr | The 3,000-document plan |
| Fynamics | From AED 4,500/yr | Exact slab not published |
| Wafeq | Within the subscription | Volume limits not published, so ask |
| Complyance | Unclear | 3,000 invoices need about 33,000 credits. Starter with more credits has no visible price; Pro is $2,388/yr (about AED 8,770) |
Figures exclude VAT and are approximate: at some providers a "document" or "transaction" includes credit notes and incoming invoices, at others it does not.
What the price does not show
- Integration fees. Most prices above are for the subscription. Connecting your accounting system or ERP can be a separate one-time fee (Fatorly quotes a fixed written price for mid-size systems; TronStride lists optional onboarding and integration fees).
- Incoming invoices. From 2027 you also receive your suppliers' invoices electronically. Ask whether receiving counts against the same volume.
- Contract term. Most published prices are yearly. Ask about cancelling and moving your data if you switch.
For comparison: the penalty for not appointing a provider on time is AED 5,000 for each month or part of a month (Cabinet Decision 106 of 2025).
In our provider directory you can filter by your accounting system and see who publishes a price.
Read next
The official list in October 202665 accredited, and who joined
How to choose an accredited provider12 questions before you sign
PenaltiesEvery violation and its amount
Sources: each provider's pricing page as read on 10 October 2026 (linked from each provider's page in the directory). Exchange rate USD 1 = AED 3.6725. Prices change — confirm with the provider before contracting.
General information only, not a quote. This directory is independent and affiliated with neither the Ministry of Finance nor any provider.